使用空气气压0.5~0.6MPa
型号 | 工作能力螺栓尺寸 mm | 转矩范围N·m | 无负荷空转速度rpm | 全长(不包括套筒或者刀头)mm | 重量(不包括套筒或者刀头)kg | 中心到外侧距离 mm | 方头或六角头驱动尺寸 mm | 软管接头 | 推荐的软管内径 mm | 平均耗气量m3/min | 声压大小dB(A) | 产品代码 | |
0.5MPa | 0.6MPa | ||||||||||||
UX-T700L | 6-8 | 13.0-26.0 | 7250 | 7500 | 187 | 1.46 | 25.5 | 9.5Sp | PT¼ | 9.5 | 0.30 | 72 | 17391 |
UX-T700 | 8 | 20.0-38.0 | 7250 | 7500 | 187 | 1.46 | 25.5 | 9.5Sp | PT¼ | 9.5 | 0.30 | 72 | 17421 |
UX-T800 | 8-10 | 30.0-45.0 | 8000 | 8300 | 196 | 1.8 | 28 | 9.5Sp | PT¼ | 9.5 | 0.35 | 75 | 16471 |
UX-T900 | 8-10 | 35.0-70.0 | 6800 | 7000 | 202 | 2 | 30 | 12.7Sp | PT¼ | 9.5 | 0.45 | 75 | 16841 |
UX-T1000 | 10-12 | 50.0-90.0 | 6550 | 6800 | 207 | 2.35 | 33 | 12.7Sp | PT¼ | 9.5 | 0.50 | 75 | 17571 |
UX-T1300 | 12-14 | 70.0-130.0 | 6000 | 6200 | 225 | 2.8 | 36 | 12.7Sp | PT¼ | 9.5 | 0.55 | 77 | 16631 |
UX-T1400 | 14 | 100.0-160.0 | 4900 | 5300 | 245 | 3.4 | 40 | 12.7Sp | PT¼ | 9.5 | 0.60 | 79 | 17591 |
UX-T1620 | 14-16 | 120.0-210.0 | 4800 | 5000 | 260 | 3.7 | 40 | 19.0Sp | PT¼ | 9.5 | 0.65 | 82 | 17251 |
UXR-T1820 | 16-18 | 150.0-250.0 | 4200 | 4400 | 270 | 4.5 | 42 | 19.0SP | PT⅜ | 12.7 | 0.70 | 84 | 17221 |
UXR-T2000 | 18-20 | 200.0-400.0 | 3800 | 4000 | 303 | 6.8 | 47 | 19.0SP | PT⅜ | 12.7 | 0.95 | 85 | 17331 |
UXR-T2400S(OUT) | 24 | 360.0-650.0 | 3400 | 3600 | 444 | 12 | 61.5 | 25.4SP | PT½ | 12.7 | 1.00 | 85 | 16501 |
UXR-T3000S(OUT) | 30 | 450.0-850.0 | 4200 | 4400 | 477 | 14.5 | 62 | 25.4SP | PT½ | 12.7 | 1.05 | 85 | 17001 |
使用空气气压0.4~0.5MPa
型号 | 工作能力螺栓尺寸 mm | 转矩范围N·m | 无负荷空转速度rpm | 全长(不包括套筒或者刀头)mm | 重量(不包括套筒或者刀头)kg | 中心到外侧距离 mm | 方头或六角头驱动尺寸 mm | 软管接头 | 推荐的软管内径 mm | 平均耗气量m3/min | 声压大小dB(A) | 产品代码 | ||
0.4MPa | 0.5MPa | |||||||||||||
UX-TL700 | 6-8 | 15.0-28.0 | 7500 | 7750 | 187 | 1.46 | 25.5 | 9.5Sp | PT¼ | 9.5 | 0.20 | 72 | 17431 | |
UX-TL800 | 8 | 20.0-32.0 | 7600 | 8000 | 196 | 1.8 | 28 | 9.5Sp | PT¼ | 9.5 | 0.25 | 75 | 16751 | |
UX-TL900 | 8-10 | 30.0-48.0 | 7000 | 7200 | 202 | 2 | 30 | 12.7Sp | PT¼ | 9.5 | 0.30 | 75 | 16851 | |
UX-TL1000 | 8-10 | 30.0-63.0 | 6300 | 6550 | 207 | 2.35 | 33 | 12.7Sp | PT¼ | 9.5 | 0.35 | 75 | 17371 | |
UX-TL1300 | 10-12 | 50.0-95.0 | 5700 | 6000 | 225 | 2.8 | 36 | 12.7Sp | PT¼ | 9.5 | 0.40 | 77 | 16641 | |
UX-TL1400 | 12-14 | 65.0-105.0 | 4500 | 4900 | 245 | 3.4 | 40 | 12.7Sp | PT¼ | 9.5 | 0.45 | 79 | 17381 | |
UX-TL1620 | 14 | 110.0-170.0 | 4500 | 4800 | 260 | 3.7 | 40 | 19.0Sp | PT¼ | 9.5 | 0.50 | 82 | 17271 | |
UXR-TL1820 | 14-16 | 120.0-200.0 | 4400 | 4600 | 270 | 4.5 | 42 | 19.0SP | PT⅜ | 12.7 | 0.50 | 84 | 17231 | |
UXR-TL2000 | 16-18 | 170.0-280.0 | 3900 | 4100 | 303 | 6.8 | 47 | 19.0SP | PT⅜ | 12.7 | 0.70 | 85 | 17341 |