AEM 喷嘴系列(部件号AEMxxx)—适用Pro Xp AA静电喷枪系列,推荐用于要求高品质涂层的中低压应用
喷嘴类型 | 口径in.(mm) | 流体输出 fl oz/min(l/min) | 距离为 12 英寸(305mm)时的最大喷幅宽度 | ||||
600psi (4.1 Mpa,41 bar) |
1000psi (7.0 Mpa,70 bar) |
2-4 (50-100) |
4-6 (100-150) |
6-8 (150-200) |
8-10 (200-250) |
||
AEM喷嘴 | † 0.007 (0.178) | 4.0 (0.1) | 5.2 (0.15) | 107 | 207 | 307 | |
† 0.009 (0.229) | 7.0 (0.2) | 9.1 (0.27) | 209 | 309 | 409 | ||
† 0.011 (0.279) | 10.0 (0.3) | 13.0 (0.4) | 211 | 311 | 411 | ||
0.013 (0.330) | 13.0 (0.4) | 16.9 (0.5) | 213 | 313 | 413 | ||
0.015 (0.381) | 17.0 (0.5) | 22.0 (0.7) | 215 | 315 | 415 | ||
0.017 (0.432) | 22.0 (0.7) | 28.5 (0.85) | 217 | 317 | 417 | ||
0.019 (0.483) | 28.0 (0.8) | 36.3 (1.09) | 319 | 419 | |||
0.021 (0.533) | 35.0 (1.0) | 45.4 (1.36) | 421 | ||||
0.023 (0.584) | 40.0 (1.2) | 51.9 (1.56) | 423 | ||||
0.025 (0.635) | 50.0 (1.5) | 64.8 (1.94) | 425 | ||||
0.029 (0.736) | 68.0 (1.9) | 88.2 (2.65) | |||||
0.031 (0.787) | 78.0 (2.2) | 101.1 (3.03) | 431 | ||||
0.033 (0.838) | 88.0 (2.5) | 114.1 (3.42) | |||||
0.037 (0.939) | 108.0 (3.1) | 140.0 (4.20) | |||||
0.039 (0.990) | 118.0 (3.4) | 153.0 (4.59) |
喷嘴类型 | 口径in.(mm) | 流体输出 fl oz/min(l/min) | 距离为 12 英寸(305mm)时的最大喷幅宽度 | ||||
600psi (4.1 Mpa,41 bar) |
1000psi (7.0 Mpa,70 bar) |
10-12 (250-300) |
12-14 (300-350) |
14-16 (350-400) |
16-18 (400-450) |
||
AEM喷嘴 | † 0.007 (0.178) | 4.0 (0.1) | 5.2 (0.15) | ||||
† 0.009 (0.229) | 7.0 (0.2) | 9.1 (0.27) | 509 | 609 | |||
† 0.011 (0.279) | 10.0 (0.3) | 13.0 (0.4) | 511 | 611 | 711 | ||
0.013 (0.330) | 13.0 (0.4) | 16.9 (0.5) | 513 | 613 | 713 | 813 | |
0.015 (0.381) | 17.0 (0.5) | 22.0 (0.7) | 515 | 615 | 715 | 815 | |
0.017 (0.432) | 22.0 (0.7) | 28.5 (0.85) | 517 | 617 | 717 | ||
0.019 (0.483) | 28.0 (0.8) | 36.3 (1.09) | 519 | 619 | 719 | ||
0.021 (0.533) | 35.0 (1.0) | 45.4 (1.36) | 521 | 621 | 721 | 821 | |
0.023 (0.584) | 40.0 (1.2) | 51.9 (1.56) | 523 | 623 | 723 | 823 | |
0.025 (0.635) | 50.0 (1.5) | 64.8 (1.94) | 525 | 625 | 725 | 825 | |
0.029 (0.736) | 68.0 (1.9) | 88.2 (2.65) | 829 | ||||
0.031 (0.787) | 78.0 (2.2) | 101.1 (3.03) | 631 | 831 | |||
0.033 (0.838) | 88.0 (2.5) | 114.1 (3.42) | 833 | ||||
0.037 (0.939) | 108.0 (3.1) | 140.0 (4.20) | 737 | ||||
0.039 (0.990) | 118.0 (3.4) | 153.0 (4.59) | 539 |
AEF 带预喷口精饰型喷嘴系列(部件号AEF xxx)—适用Pro Xp AA静电喷枪系列,推荐用于水性涂料及清漆在内的稀薄材料
喷嘴类型 |
口径 in.(mm) |
流体输出 fl oz/min(l/min) | 距离为 12 英寸(305mm)时的最大喷幅宽度 | |||
600 psi (4.1Mpa, 41 bar) |
1000 psi (7.0 Mpa, 70 bar) |
6-8 (150-200) |
8-10 (200-250) |
10-12 (250-300) |
||
AEF喷嘴 | † 0.010(0.254) | 9.5(0.28) | 12.5(0.37) | 310 | 410 | 510 |
0.012(0.305) | 12.0(0.35) | 16.0(0.47) | 312 | 412 | 512 | |
0.014(0.356) | 16.0(0.47) | 21.0(0.62) | 314 | 414 | 514 | |
0.016(0.406) | 20.0(0.59) | 26.5(0.78) | 416 | 516 |
喷嘴类型 |
口径 in.(mm) |
流体输出 fl oz/min(l/min) | 距离为 12 英寸(305mm)时的最大喷幅宽度 | |||
600 psi (4.1Mpa, 41 bar) |
1000 psi (7.0 Mpa, 70 bar) |
12-14 (300-350) |
14-16 (350-400) |
16-18 (400-450) |
||
AEF喷嘴 | † 0.010(0.254) | 9.5(0.28) | 12.5(0.37) | 610 | 710 | |
0.012(0.305) | 12.0(0.35) | 16.0(0.47) | 612 | 712 | 812 | |
0.014(0.356) | 16.0(0.47) | 21.0(0.62) | 614 | 714 | 814 | |
0.016(0.406) | 20.0(0.59) | 26.5(0.78) | 616 | 716 |
GG3 喷嘴系列(部件号GG3xxx)—使用空气辅助静电喷枪(Pro Xs AA系列)
喷嘴类型 | 口径in.(mm) | 距离为 12 英寸(305mm)时的最大喷幅宽度 | |||
2-4 (51-102) |
4-6 (102-152) |
6-8 (152-203) |
8-10 (203-254) |
||
GG3喷嘴 | 0.007 (0.178) | 107 | 207 | 307 | |
0.009 (0.229) | 209 | 309 | 409 | ||
0.011 (0.279) | 211 | 311 | 411 | ||
0.013 (0.330) | 213 | 313 | 413 | ||
0.015 (0.381) | 215 | 315 | 415 | ||
0.017 (0.432) | 217 | 317 | 417 | ||
0.019 (0.483) | 319 | 419 | |||
0.021 (0.533) | 421 | ||||
0.023 (0.584) | 423 | ||||
0.025 (0.635) | 425 |
喷嘴类型 | 口径in.(mm) | 距离为 12 英寸(305mm)时的最大喷幅宽度 | |||
10-12 (254-305) |
12-14 (305-356) |
14-16 (356-406) |
16-18 (406-457) |
||
GG3喷嘴 | 0.007 (0.178) | ||||
0.009 (0.229) | |||||
0.011 (0.279) | 511 | 611 | |||
0.013 (0.330) | 513 | 613 | |||
0.015 (0.381) | 515 | 615 | |||
0.017 (0.432) | 517 | 617 | |||
0.019 (0.483) | 519 | 619 | 719 | ||
0.021 (0.533) | 521 | 621 | 721 | 821 | |
0.023 (0.584) | 523 | 623 | 723 | 823 | |
0.025 (0.635) | 525 | 625 | 725 | 825 |