泵规格 | 每次循环的输出流量 | 2000 cc | 1500 cc | 4000 cc | 1000 cc |
马达规格 | Viscount I | Viscount I | Viscount I | Viscount I | |
最大工作压力 psi (bar) | 167 (12) | 225 (16) | 300 (21) | 300 (21) | |
最大液压输入压力 psi (bar) | 1500 (103) | 1500 (103) | 1200 (83) | 1500 (103) | |
60 CPM gpm (lpm) 时的油流量 | 3.5 (13.2) | 3.5 (13.2) | 12 (45) | 3.5 (13.2) | |
60 CPM gpm (lpm) 时的输出量 | 31.5 (119.3) | 23.2 (87.9) | 63 (238.6) | 16.9 (64) | |
入口/出口尺寸 | 液压油入口 |
3/4 in (37º 扩口) |
3/4 in (37º 扩口) |
3/4 npt(f) |
3/4 in (37º 扩口) |
液压油出口 |
7/8 in (37º 扩口) |
7/8 in (37º 扩口) |
1 npt(f) |
7/8 in (37º 扩口) |
|
机泵入口尺寸(NPT 和 Tri-Clamp) | 1-1/2 | 1-1/2 | 2 | 1-1/2 | |
泵出口尺寸(NPT 和 Tri-Clamp) | 1 | 1 | 2 | 1 |
泵规格 | 每次循环的输出流量 | 3000 cc | 750 cc | 2000 cc |
马达规格 | Viscount I | Viscount I | Viscount I | |
最大工作压力 psi (bar) | 400 (28) | 450 (31) | 460 (32) | |
最大液压输入压力 psi (bar) | 1200 (83) | 1500 (103) | 1200 (83) | |
60 CPM gpm (lpm) 时的油流量 | 12 (45) | 3 (11.3) | 12 (45) | |
60 CPM gpm (lpm) 时的输出量 | 47.3 (179) | 9.6 (36.4) | 31.5 (119.3) | |
入口/出口尺寸 | 液压油入口 | 3/4 npt(f) |
3/4 in (37º 扩口) |
3/4 npt(f) |
液压油出口 | 1 npt(f) |
7/8 in (37º 扩口) |
1 npt(f) | |
机泵入口尺寸(NPT 和 Tri-Clamp) | 2 | 1-1/2 | 2 | |
泵出口尺寸(NPT 和 Tri-Clamp) | 2 | 1 | 2 |